The PWR-Line AP is a tiny Wi-Fi access point designed to supplement your existing network in areas where your signal or cable cannot reach. The unit includes a Type C power plug (commonly used in Europe, South America & Asia).
| Details | |
|---|---|
| Product code | PL7411-2nD |
| 10/100 Ethernet ports | 1 |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Architecture | MIPSBE |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Can be used indoors | Yes |
| Certification | CE/RED, EAC, ROHS |
| Dimensions | 50 x 68 x 33mm |
| License level | 4 |
| Max power consumption | 7 W |
| Operating System | RouterOS |
| PLC chipset | AR7420 |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -20°C to 60°C |
| Wi-Fi generation | Wi-Fi 4 |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz chip model | QCA9533 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Suggested price | |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |
Please contact us using the form below, and we will respond as quickly as possible. Subscribe to our newsletters for more updates.